top of page
Age Guidelines
Inno Secondary School is following the UK education system and has seven year groups ranging from Year 7 to Year 13. Use the following table as a guideline for your appropriate year of entry.
Academic Year 學年 2024-25
Date of Birth | Inno Secondary School (UK) | US / Mainland | HK |
---|---|---|---|
01 Sep 2012 - 31 Aug 2013 | Year 7 | Grade 6 | Primary 6 |
01 Sep 2011 - 31 Aug 2012 | Year 8 | Grade 7 | Form 1 |
01 Sep 2010 - 31 Aug 2011 | Year 9 | Grade 8 | Form 2 |
01 Sep 2009 - 31 Aug 2010 | Year 10 | Grade 9 | Form 3 |
01 Sep 2008 - 31 Aug 2009 | Year 11 | Grade 10 | Form 4 |
01 Sep 2007 - 31 Aug 2008 | Year 12 | Grade 11 | Form 5 |
01 Sep 2006 - 31 Aug 2007 | Year 13 | Grade 12 | Form 6 |
If you have questions on appropriate year of entry, please send email to: info@iss.edu.hk
bottom of page